| \(x\) | \(\cdots\) | \(1\) | \(\cdots\) | \(3\) | \(\cdots\) |
|---|---|---|---|---|---|
| \(f'(x)\) | \(+\) | \(0\) | \(-\) | \(0\) | \(+\) |
| \(f(x)\) | ↗ | 極大 \(5\) | ↘ | 極小 \(1\) | ↗ |
| \(x\) | \(-1\) | \(\cdots\) | \(0\) | \(\cdots\) | \(2\) | \(\cdots\) | \(3\) |
|---|---|---|---|---|---|---|---|
| \(f'(x)\) | \(+\) | \(0\) | \(-\) | \(0\) | \(+\) | ||
| \(f(x)\) | \(-2\) | ↗ | 極大 \(2\) | ↘ | 極小 \(-2\) | ↗ | \(2\) |
| \(x\) | \(\cdots\) | \(-1\) | \(\cdots\) | \(3\) | \(\cdots\) |
|---|---|---|---|---|---|
| \(y'\) | \(+\) | \(0\) | \(-\) | \(0\) | \(+\) |
| \(y\) | ↗ | 極大 \(5\) | ↘ | 極小 \(-27\) | ↗ |
| \(x\) | \(\cdots\) | \(-3\) | \(\cdots\) | \(1\) | \(\cdots\) |
|---|---|---|---|---|---|
| \(f'(x)\) | \(+\) | \(0\) | \(-\) | \(0\) | \(+\) |
| \(f(x)\) | ↗ | 極大 \(27\) | ↘ | 極小 \(-5\) | ↗ |
※ \(f'(1) = 0\) は極値をとるための必要条件なので、増減表で極小になることを確かめる。
別解:\(\displaystyle \int_{\alpha}^{\beta} (x - \alpha)(x - \beta)\,dx = -\frac{(\beta - \alpha)^3}{6}\) を用いると \(\displaystyle S = -\int_{-1}^{2} (x + 1)(x - 2)\,dx = \frac{\{2 - (-1)\}^3}{6} = \frac{9}{2}\)
※ 曲線は原点に関して対称なので、\(S = 2\displaystyle\int_{-1}^{0}(x^3 - x)\,dx\) としてもよい。